All routes
Each route ends at a shelter, and reaching it earns a badge. The badge text, written by the developers, names the places you pass on the way. We rank the routes by how many players have earned each badge: the fewer survivors, the harder the drive.
| # | Route | You pass | Survived | Rate |
|---|---|---|---|---|
| 1 | The road to the first shelter | 1,363,377 | 42.56% | |
| 2 | the Burn, Black Lake, Signal Hill | 359,738 | 11.23% | |
| 3 | Long Acre, Blackpine Pass, Kessel Quarry, Mast Road | 231,936 | 7.24% | |
| 4 | Harrow's Patch, the Maze, the Harvest Fair | 108,333 | 3.38% | |
| 5 | the Bone Orchard, Widow’s Mere, St Vigil’s | 99,634 | 3.11% | |
| 6 | The Shelf, the Old Baldy lifts, Devil's Elbow | 80,903 | 2.53% | |
| 7 | the frozen lake, the Outpost, the switchbacks, the blizzard | 62,851 | 1.96% |
Rate = players with the route badge ÷ players with the Engine Running badge (everyone who has started a drive). Counts come from Roblox's public badge statistics and refresh every 6 hours; snapshot built 2026-11-13.
The order above is by survivors, not an official unlock order: the developers have not published how routes unlock. See the survival stats or the beginner guide.